NutriSource Element Upland Stream
Availability: | In stock (2) |
Grain Free Quail, Rabbit, & Trout Blend
- NutriSource Element Series Upland Stream is formulated to meet AAFCO guidelines for all life stages.
- NutriSource Element Series are high animal protein diets, legume and potato free, delivering maximum nutrient density, along with our proprietary pre- and pro-biotics blend to support digestion and healthy gut function.
- NutriSource Element Series has balanced Omega-3 and Omega-6 fatty acids, along with naturally occurring L-Arginine, and supplemented with L-Carnitine, taurine, DL-methionine and choline chloride to support heart health and other important systems.
Ingredients & Nutrition
Ingredients
Quail, rabbit, trout, lentils, pork protein concentrate, turkey meal, garbanzo beans, poultry fat (preserved with tocopherols and citric acid), whitefish meal, pork meal, pea starch, tapioca starch, natural flavors, rabbit meal, sweet potatoes, minerals (zinc proteinate, iron proteinate, selenium yeast, copper proteinate, manganese proteinate, calcium iodate), flax seed, duck meal, miscanthus grass, potassium chloride, salt, dried apples, dried squash, choline chloride, dried carrots, yeast extract, hydrolyzed yeast, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), yucca shidigera extract, lactic acid, taurine, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
NutriSource® Element Series Upland Stream Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 38.0% | 380 g/kg |
Crude Fat (Min.) | 17.0% | 170 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
DL Methionine (Min.) | 0.5% | 5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.2% | 2 g/kg |
Iron (Min.) | 88 mg/kg | 88 mg/kg |
Copper (Min.) | 16 mg/kg | 16 mg/kg |
Manganese (Min.) | 14 mg/kg | 14 mg/kg |
Zinc (Min.) | 100 mg/kg | 100 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline Chloride (Min.) | 0.29% | 2.9 g/kg |
L-Arginine (Min.) | 1.0% | 10 g/kg |
*Omega – 6 Fatty Acids (Min.) | 2.5% | 25 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.6% | 6 g/kg |
*Taurine (Min.) | 0.1% | 1 g/kg |
*L-Carnitine (Min.) | 45 mg/kg | |
*Glucosamine (Min.) | 480 mg/kg | |
*Chondroitin Sulfate (Min.) | 800 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 36.8% |
Fat | 18.8% |
Fiber | 2.4% |
Calcium | 2.1% |
Phosphorus | 1.5% |
Potassium | 0.9% |
Ash | 8.7% |
Lysine | 2.1% |
Linoleic Acid | 3.0% |
DHA + EPA | 0.14% |
Arachidonic Acid | 0.1% |
Histidine | 0.8% |
Isoleucine | 1.3% |
Leucine | 2.4% |
Methionine | 0.6% |
Methionine-cystine | 0.8% |
Phynelalanin | 1.4% |
Phynelalanine-tyrosine | 2.4% |
Theronine | 1.4% |
Tryptophan | 0.3% |
Valine | 1.6% |
Taurine | 909.4 mg/kg |
Sodium | 0.4% |
Chloride | 0.6% |
Copper | 23.9 mg/kg |
Iodine | 1.5 mg/kg |
Iron | 201.1 mg/kg |
Magnesium | 0.5% |
Manganese | 19.2 mg/kg |
Selenium | 0.8 mg/kg |
Zinc | 165.5 mg/kg |
Vitamin A | 25.3 KIU/kg |
Vitamin D | 2457.4 IU/kg |
Vitamin E | 202.4 IU/kg |
Vitamin B-12 | 175.1 UG/kg |
Vitamin C | 9.2 mg/kg |
Biotin | 0.4 mg/kg |
Choline | 3373.9 mg/kg |
Folic Acid | 1.6 mg/kg |
Niacin | 92.7 mg/kg |
Pantothenic Acid | 30.1 mg/kg |
Pyridoxine | 10.9 mg/kg |
Riboflavin | 9.5 mg/kg |
Thiamine | 15.7 mg/kg |
Linolenic Acid (ALA) | 0.6% |
EPA | 0.1% |
DHA | 0.1% |
Total Omega 3 | 0.7% |
Total Omega 6 | 3.1% |
Glucosamine | 1309.8 mg/kg |
Chondroitin Sulfate | 3136.0 mg/kg |
Carbohydrates | 24% |
Ounces per cup | 4.4 oz. |
Kcal/cup | 511 |
Kcal/kg | 4,095 |
Calorie Distribution | |
Protein | 37% |
Fat | 42% |
Carbohydrates | 21% |
Carbohydrates | 27 g/cup |
pH | 5.5 |