NutriSource Element Coastal Plains Recipe
Availability: | Out of stock |
- NutriSource Element Series Coastal Plains is formulated to meet AAFCO guidelines for all life stages.
- NutriSource Element Series are high animal protein diets, legume and potato free, delivering maximum nutrient density, along with our proprietary pre- and pro-biotics blend to support digestion and healthy gut function.
- NutriSource Element Series has balanced Omega-3 and Omega-6 fatty acids, along with naturally occurring L-Arginine, and supplemented with L-Carnitine, taurine, DL-methionine and choline chloride to support heart health and other important systems.
Ingredients
Deboned turkey, salmon, whitefish, turkey meal, salmon meal, brown rice, barley, oatmeal, natural turkey, chicken and fish flavors, chicken and turkey fat (preserved with tocopherols and citric acid), dried egg product, dried plain beet pulp, dried turkey, whitefish meal, potassium chloride, yeast extract, minerals (zinc proteinate, iron proteinate, selenium yeast, copper proteinate, manganese proteinate, calcium iodate), dried tomato pomace, dried pumpkin, dried blueberries, salt, dried carrots, dried apricots, dried apples, hydrolyzed yeast, choline chloride, dried squash, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), DL methionine, taurine, yucca schidigera extract, lactic acid, L-carnitine, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
NutriSource® Element Series Costal Plains Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 34.0% | 340 g/kg |
Crude Fat (Min.) | 16.0% | 160 g/kg |
Crude Fiber (Max.) | 4.0% | 40 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.2% | 2 g/kg |
Iron (Min.) | 135 mg/kg | 135 mg/kg |
Copper (Min.) | 18 mg/kg | 18 mg/kg |
Manganese (Min.) | 15 mg/kg | 15 mg/kg |
Zinc (Min.) | 165 mg/kg | 165 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 3.2% | 32 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.6% | 6 g/kg |
*DL Methionine (Min.) | 0.5% | 5 g/kg |
*Choline Chloride (Min.) | 1.0% | 10 g/kg |
*Taurine (Min.) | 0.08% | 0.8 g/kg |
*L-Arginine (Min.) | 1% | 10 g/kg |
*L-Carnitine (Min.) | 20 mg/kg | |
*Glucosamine (Min.) | 740 mg/kg | |
*Chondroitin Sulfate (Min.) | 2,570 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 34.5% |
Fat | 16.3% |
Fiber | 2.5% |
Calcium | 1.4% |
Phosphorus | 1.3% |
Potassium | 1.2% |
Ash | 8.8% |
Lysine | 2.2% |
Linoleic Acid | 3.4% |
DHA + EPA | 0.38% |
Taurine | 905.0 mg/kg |
Sodium | 0.3% |
Chloride | 1.1% |
Copper | 24.0 mg/kg |
Iodine | 2.5 mg/kg |
Iron | 178.6 mg/kg |
Magnesium | 0.1% |
Manganese | 22.9 mg/kg |
Selenium | 0.8 mg/kg |
Zinc | 220.7 mg/kg |
Vitamin A | 18.1 KIU/kg |
Vitamin D | 1514.2 IU/kg |
Vitamin E | 209.8 IU/kg |
Vitamin B-12 | 83.5 UG/kg |
Vitamin C | 3.2 mg/kg |
Choline | 3234.1 mg/kg |
Folic Acid | 1.6 mg/kg |
Niacin | 92.1 mg/kg |
Pantothenic Acid | 28.4 mg/kg |
Pyridoxine | 7.5 mg/kg |
Riboflavin | 8.8 mg/kg |
Thiamine | 11.9 mg/kg |
Linolenic Acid | 0.3% |
Glucosamine | 1486.9 mg/kg |
Chondroitin | 5157.3 mg/kg |
Carbohydrates | 28% |
Ounces per cup | 4.4 oz. |
Kcal/cup | 501 |
Kcal/kg | 4,020 |
Calorie Distribution | |
Protein | 36% |
Fat | 38% |
Carbohydrates | 27% |
Carbohydrates | 33 g/cup |
pH | 5.5 |